top of page
THE OFFICIAL HOME OF
THE SAS MARINERS

- Welcome -
St. Andrews/Selkirk Mariners
Birth Year | Age Group | Days | Program Fee | Admin Fee | Field Fee | Total Fee |
|---|---|---|---|---|---|---|
2019/20/21 | Rally Camp | T/TH | $110.00 | $40.00 | $15.00 | $165.00 |
2017/18/19 | Grand Slam | M/W | $160.00 | $40.00 | $15.00 | $215.00 |
2015/16 | 11U A | T/TH/SAT/SUN | $220.00 | $40.00 | $15.00 | $275.00 |
2013/14 | 13U A | M/W/SAT/SUN | $230.00 | $40.00 | $15.00 | $285.00 |
2011/12 | 15 U A | T/TH/SAT/SUN | $240.00 | $40.00 | $15.00 | $295.00 |
2008/09/10 | 18 U A | M/W/SAT/SUN | $260.00 | $40.00 | $15.00 | $315.00 |
bottom of page