top of page
THE OFFICIAL HOME OF
THE SAS MARINERS

- Welcome -
St. Andrews/Selkirk Mariners
Birth Year  | Age Group  | Days  | Program Fee  | Admin Fee  | Field Fee  | Total Fee  | 
|---|---|---|---|---|---|---|
2018/19/20  | Rally Camp  | T/TH  |  $105.00   |  $40.00   |  $15.00   |  $160.00   | 
2016/17/18  | Grand Slam  | M/W  |  $155.00   |  $40.00   |  $15.00   |  $210.00   | 
2014/15  | 11U A  | T/TH/SAT/SUN  |  $215.00   |  $40.00   |  $15.00   |  $270.00   | 
2012/13  | 13U A  | M/W/SAT/SUN  |  $225.00   |  $40.00   |  $15.00   |  $280.00   | 
2010/11  | 15 U A  | T/TH/SAT/SUN  |  $235.00   |  $40.00   |  $15.00   |  $290.00   | 
2007/08/09  | 18 U A  | M/W/SAT/SUN  |  $255.00   |  $40.00   |  $15.00   |  $310.00   | 
bottom of page


